Technical Skills
Category | Details |
---|---|
Programming Language | C, C++, Python |
Database | Oracle |
IDE | Codeblocks, Netbeans, MATLAB, Cisco Packet Tracer |
Scripting Language | PHP, JavaScript |
Markup Language | HTML, XML |
Style Sheet Language | CSS |
CSS Framework | Bootstrap |
Scripting & Modeling | LaTeX |
Word Processing | Microsoft Word, Microsoft Excel, Microsoft PowerPoint, Microsoft Access |
Graphics | Adobe Photoshop, Adobe Illustrator |
Others | Digital Marketing, Professional Content Writing |
Language Proficiency
Language | Language Proficiency Levels |
---|---|
Bengali / Bangla | Native |
English | IELTS Score: 7.5 (Listening – 8.5, Reading – 8.5, Writing – 6.5, Speaking – 7.0) - Exam taken on 24/10/2023 |